<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colibri Software</title>
	<atom:link href="https://www.colibri-software.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colibri-software.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 May 2022 21:23:45 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.colibri-software.com/wp-content/uploads/2021/04/cropped-colibri-logo-512x512-1-1-32x32.png</url>
	<title>Colibri Software</title>
	<link>https://www.colibri-software.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Django Migrations</title>
		<link>https://www.colibri-software.com/2021/07/django-migrations/</link>
		
		<dc:creator><![CDATA[Marion Meudt]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 22:39:46 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[django migrations]]></category>
		<guid isPermaLink="false">https://www.colibri-software.com/?p=1863</guid>

					<description><![CDATA[Django Migrations By ILLIA Django Migrations Introduction Migrations are used by Django to track and push changes in models (creating/deleting a model, adding a field, etc.) to the database. Here are four essential commands that are used when working with database migrations: makemigrations - is used to create new migrations based on changes made in &#8230;<p class="read-more"> <a class="" href="https://www.colibri-software.com/2021/07/django-migrations/"> <span class="screen-reader-text">Django Migrations</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Page Object Model (POM) in Selenium using Python</title>
		<link>https://www.colibri-software.com/2021/07/page-object-model-pom-in-selenium-using-python/</link>
		
		<dc:creator><![CDATA[Marion Meudt]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 22:24:08 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[page object model]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[selenium]]></category>
		<guid isPermaLink="false">https://www.colibri-software.com/?p=1851</guid>

					<description><![CDATA[Page Object Model (POM) in Selenium using Python By ILLIA Page Object Model (POM) in Selenium using Python This article describes a design pattern called Page Object Model that is considered one of the best practices when developing end-to-end UI automated tests using Selenium. All examples are shown using Python. What's POM? Page Object Model &#8230;<p class="read-more"> <a class="" href="https://www.colibri-software.com/2021/07/page-object-model-pom-in-selenium-using-python/"> <span class="screen-reader-text">Page Object Model (POM) in Selenium using Python</span> Read More &#187;</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
